Description
Equipment
- All formed with replaceable Hardox sheet wear the entire chassis.
- Robust machine made in high yield steel chassis in order to withstand the most intense efforts
- Detachable anti-wear plate frame & back cover for easy changeover.
- Can crush stones from 15cm and brushes up to 20 cm
- Milling depth 15 cm.
- Widia Hammers with tungsten tip, specially treated.
- Sufficient protections to safeguard the operator’s safety.
- Easy maintenance.
- Adjustable counter knife against wear.
- Freewheel in the gearbox
- Belt Driven
- Timing Belts SPBX
- Hydraulic rear door.
- Depth setting skids made of anti-wear Steel (standard).
- Third point category III.
- Transmission (standard).
- Rear grader blade (standard)
- Push Bar (optional).
- Third hydraulic point (optional).
- Centrifugal starter clutch (optional).
- Rear roller control(optional).
Technical Specifications:
TFVJP 100 | TFVJP 130 | TFVJP 150 | TFVJP 180 | |
RPM | 1000 rpm | 1000 rpm | 1000 rpm | 1000 rpm |
Working Width | 100/40 cm | 130/51 cm | 150/59 cm | 180/71 cm |
Outer Dimension | 146/57 cm
130/51 cm 110/43 cm |
146/57 cm
160/63 cm 110/43 cm |
146/57 cm
180/71 cm 110/43 cm |
146/57 cm
210/83 cm 110/43 cm |
Depth | 15/6 cm | 15/6 cm | 15/6 cm | 15/6 cm |
⌀ max. Stone | 15/6 cm | 15/6 cm | 15/6 cm | 15/6 cm |
⌀ max. trunc | 20/8 cm | 20/8 cm | 20/8 cm | 20/8 cm |
Fixed Widia Hammers | 16+2 | 20+2 | 24+2 | 28+2 |
Weight | 1190/2618 Kg | 1270/2794 Kg | 1350/2970 Kg | 1430/3146 Kg |
Num. Belts | 5 | 5 | 7 | 7 |
Tractor Power (min-max) | 60/120 HP | 60/130 HP | 70/130 HP | 70/130 HP |
⌀ Rotor with Hammers | 46/18 cm | 46/18 cm | 46/18 cm | 46/18 cm |
Attach. Category | 2a | 2a | 2a | 2a |
Forward Speed | 0-6/0-3.7 km/h | 0-6/0-3.7 km/h | 0-6/0-3.7 km/h | 0-6/0-3.7 km/h |
PTO Measures | 1 3/8 z=6 | 1 3/8 z=6 | 1 3/8 z=6 | 1 3/8 z=6 |
Front Guard | Double Chain |
Reviews
There are no reviews yet.