| Engine | 9.5hp Manual Start Kohler | 5.5kW Electric |
| Log Diameter | 66 cm |
| Standard cutting length | 3.1 m |
| Track width | 77.5 cm |
| Track extension length | 1.95 m |
| Blade engagement system | Centrifugal Clutch (Gas & Go) |
| Adjustable blade guide | Standard with 14hp Engine; Optional with 9.5hp Engine |
| RapidChange blade system | Yes |
| Auto lubrication | Yes |
| Lubricant tank size | 10L |
| Engine | 14hp Kohler Engine / 11kW Electric |
| Log Diameter | 76 cm |
| Standard cutting length | 3.1 m |
| Track width | 94 cm |
| Track extension length | 1.95 m |
| Blade engagement system | Centrifugal Clutch (Gas & Go) |
| Adjustable blade guide | Yes |
| RapidChange blade system | Yes |
| Auto lubrication | Yes |
| Lubricant tank size | 13L |
| Engine | 21 HP Honda |
| Log Diameter | 91 cm |
| Standard cutting length | 3.1 m |
| Track width | 115 cm |
| Track extension length | 1.95 m |
| Blade engagement system | Centrifugal Clutch (Gas & Go) |
| Adjustable blade guide | Yes |
| RapidChange blade system | Yes |
| Auto lubrication | Yes |
| Lubricant tank size | 13L |
| Petrol power | 14HP |
| Electric | 5,5kW, 400Volt, 50Hz |
| Cutting capacity | 660*178*2794mm |
| Safe cutting speed | 13-15s/m |
| Adjustable blade guide | 17m/min |
| Petrol power | 15HP |
| Electric | 7,5kW, 400Volt, 50Hz |
| Cutting capacity | 790*178*2794mm |
| Safe cutting speed | 13-15s/m |
| Petrol power | 21HP |
| Electric | 11kW, 400Volt, 50Hz |
| Cutting capacity | 910*380*4794mm |
| Safe cutting speed | 20-30s/m |
| Adjustable blade guide | Yes |
| Quick lock log clamp | Yes |
| Engine | 18H/P electric & manual start, V-twin, petrol |
| Transmission | 4” centrifugal clutch, 3 SPA 875 belts |
| 25mm shafts | |
| 1 piece hub shaft assembly | |
| Sawblades | 5 tooth TCT 2.8mm plate, 5mm kerf |
| Cut length | Up to 6.1m in standard form |
| Cut sizes | Up to 160mm x 160mm |
| Double cut up to 160mm x 320mm | |
| Side-winder | Standard |
| Carriage | 131kg |
| Tracks | 66kg |
| End-frames | 76kg |
| Slabber | Optional |
| Engine | Electric start, EFI V-twin, petrol |
| Transmission | 5” centrifugal clutch, 3 SPA 1000 belts |
| 30mm shafts | |
| 1 piece hub shaft assembly | |
| Sawblades | 5 tooth TCT 3.2mm plate, 5.7mm kerf |
| Cut length | Up to 6.1m in standard form |
| Cut sizes | Up to 215mm x 215mm |
| Double cut up to 215mm x 430mm | |
| Side-winder | Standard |
| Carriage | 168kg |
| Tracks | 66kg |
| End-frames | 81kg |
| Slabber | Optional |
| Engine | Electric start, EFI V-twin, petrol |
| Transmission | 4” centrifugal clutch, 3 SPA 1030 belts |
| 40mm shafts | |
| 1 piece hub shaft assembly | |
| Sawblades | 5 tooth TCT 3.55mm plate, 6.1mm kerf |
| Cut length | Up to 6.1m in standard form |
| Cut sizes | Up to 254mm x 254mm |
| Double cut up to 254mm x 508mm | |
| Side-winder | Standard |
| Carriage | 176kg |
| Tracks | 66kg |
| End-frames | 81kg |
| Slabber | Optional |